List of Advisors
If you have any questions regarding your existing annuity contract or any pending matters in relation thereto you may contact GLL at - [email protected] and 876-927-4105 ext. 2470.
Please see below a list of advisors ready to assist you with your insurance and pension needs:
Insurance Needs:
Names | Branch | Extension | Cellular Number |
Lexine Green | Cross Roads | 65579 | 878-4809 |
Stephanie Channer-Thompson | Duke Street | 61049 | 878-3077 |
Samantha Harris | Duke Street | 61036 | 552-9939 |
Karen Jackson | 1-7 Knutsford Blvd | 65043 | 878-3068 |
Tirannah Graham | Fairview | 66030 | 550-5054 |
Tamara Dacres | Fairview | 66033 | 551-1406 |
Roger Davis | HWT | 68586 | 552-4640 |
Shantelle McCarthy | HWT | 68539 | 551-1422 |
Tanique Thompson-Smith | Mandeville | 65724 | 367-4425 |
Fabian Thompson | Mandeville | 65737 | 551-1755 |
Vannessa Crooks | MATCO | 63341 | 551-1425 |
Chadia Daley | May Pen | 65957 | 453-6799 |
Mario Folkes | Ocho Rios | 66321 | 551-1858 |
Oshane Black | Portmore | 65405 | 551-2923 |
Xavier Beckford | Santa Cruz | 66419 | 552-4777 |
Octavia Jackson | SAV | 66526 | 878-3071 |
Oshane Gordon | St. Ann's Bay | 63634 | 552-4778 |
Tashana Bonnick | St. JAGO | 67409 | 447-7874 |
Kiola Davidson | UWI | 67519 | 447-9541 |
Kandice Green | Constant Spring | 65808 | 391-1829 |
Ronique Reynolds | Relief - CSO | 374-8208 | |
Andrew Rose | Relief - CSO | 881-7041 |
For Group Health, Life and Company Pensions- Business Development Officers:
Names | Cellular Number | |
Vanessa Campbell-Garriques | [email protected] | (876) 354-8563 |
Alvin Campbell | [email protected] | (876) 564-5931 |
Kirk Palmer | [email protected] | (876) 564-8481 |
For Lease financing requests:
Names | Cellular Number | |
Nadine Walker | [email protected] | (876) 553-0925 |